<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Travel</title>
	<atom:link href="http://www.rubbishcorp.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rubbishcorp.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Board of Awesomeness</title>
		<link>http://www.rubbishcorp.com/board-of-awesomeness/</link>
		<comments>http://www.rubbishcorp.com/board-of-awesomeness/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:49:51 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Awesomeness]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Samsung Group]]></category>
		<category><![CDATA[Samsung Windows 8]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=19304</guid>
		<description><![CDATA[Introducing Chaotic Moon Labs&#8217; Board of Awesomeness — a longboard powered by movement. Using a motorized longboard custom rigged with a Microsoft Xbox 360 Kinect device, Samsung Windows 8 enabled tablet with full voice control, a phidget interface module and all terrain tires. More here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chaoticmoon.com/labs/board-of-awesomeness/"><img src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2012/01/long.png" alt="" title="long" width="500" height="302" class="alignnone size-full wp-image-19305" /></a></p>
<p align="justify">Introducing Chaotic Moon Labs&#8217; Board of Awesomeness — a <a class="zem_slink" title="Surfboard" rel="wikipedia" href="http://en.wikipedia.org/wiki/Surfboard">longboard</a> powered by movement. Using a motorized longboard custom rigged with a <a class="zem_slink" title="Xbox" rel="crunchbase" href="http://www.crunchbase.com/product/xbox">Microsoft Xbox</a> 360 Kinect device, Samsung Windows 8 enabled tablet with full voice control, a phidget interface module and all terrain tires.</p>
<p><iframe src="http://player.vimeo.com/video/34772360?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>More <a href="http://www.chaoticmoon.com/labs/board-of-awesomeness/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/board-of-awesomeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinylocipede</title>
		<link>http://www.rubbishcorp.com/vinylocipede/</link>
		<comments>http://www.rubbishcorp.com/vinylocipede/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:46:42 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=19146</guid>
		<description><![CDATA[Barley. Here.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="300" src="http://www.youtube.com/embed/TCxyIKYJ-xo" frameborder="0" allowfullscreen></iframe></p>
<p>Barley. </p>
<p><a href="http://www.featsperminute.com/">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/vinylocipede/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tweetalondoncab</title>
		<link>http://www.rubbishcorp.com/tweetalondoncab/</link>
		<comments>http://www.rubbishcorp.com/tweetalondoncab/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:50:29 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=16637</guid>
		<description><![CDATA[Simply follow @tweetalondoncab and when you want a cab just DM them stating pick-up time, location, destination and your phone number. A TLC representative will reply via DM and the booking will be confirmed. The driver will then call you when he/she arrives. Bingo. It&#8217;s a great service and there are no hidden (extra) meter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-16638" title="TWWETCAB" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/01/TWWETCAB.png" alt="" width="284" height="170" />
<p align="justify">Simply follow @tweetalondoncab and when you want a cab just DM them stating pick-up time, location, destination and your phone number. A TLC representative will reply via DM and the booking will be confirmed. The driver will then call you when he/she arrives. </p>
<p>Bingo.</p>
<p align="justify">It&#8217;s a great service and there are no hidden (extra) meter charges.</p>
<p><a href="http://twitter.com/#!/tweetalondoncab">Here</a>.</p>
<p>Site <a href="http://tweetalondoncab.co.uk/default.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/tweetalondoncab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Latitude Desktop</title>
		<link>http://www.rubbishcorp.com/google-latitude-desktop/</link>
		<comments>http://www.rubbishcorp.com/google-latitude-desktop/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:47:43 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google latitude]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[iGoogle]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=15873</guid>
		<description><![CDATA[Google have revamped Google Latitude for the browser and added some very nice new features. Latitude now enables you view your friends current location on a large Google Map (no longer relying on iGoogle) and also enables you to view stats based on your location history. You can also visualise your location history. The map [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2010/10/latitude.png" alt="" title="latitude" width="500" height="357" class="alignnone size-full wp-image-15874" /></p>
<p align="justify">Google have revamped Google Latitude for the browser and added some very nice new features. Latitude now enables you view your friends current location on a large Google Map (no longer relying on iGoogle) and also enables you to view stats based on your location history. You can also visualise your location history. The map displays your current location and the last check-ins of your Latitude friends. The history stats includes a breakdown of the number of hours you have spent at home, work and out and about and it shows you a map of all the countries you have visited and it lets you view an animation of your check-ins to Latitude for any defined time period.</p>
<p align="justify">The animation of your check-ins (accessed by the &#8216;view and manage&#8217; tab&#8217;) is pretty sweet. It enables you replay your location for any day, you can also download the data in <a href="http://code.google.com/apis/kml/documentation/">KML </a>so  Latitude users can create their own Google Map animations or heat maps of their recorded locations.</p>
<p><a href="https://www.google.com/latitude">Here</a>.</p>
<p>Blog <a href="http://google-latlong.blogspot.com/2010/10/easier-way-to-use-google-latitude-on.html">here</a>.</p>
<p>Mobile <a href="http://www.google.com/mobile/latitude/">here</a>.</p>
<p align="justify">By the way, as you can see above, I don&#8217;t actually have any friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/google-latitude-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goes Bananas</title>
		<link>http://www.rubbishcorp.com/google-goes-bananas/</link>
		<comments>http://www.rubbishcorp.com/google-goes-bananas/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:07:09 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Driverless car]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=15860</guid>
		<description><![CDATA[Apparently Google have been busy making a vehicle that can drive itself using artificial-intelligence software that can sense anything around the car and mimic decisions made by a human driver (the good decisions obviously). Seven test cars have driven 1,000 miles without human intervention and more than 140,000 miles with only occasional human control. The only accident [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2010/10/10google-span-articleLarge1.jpeg"><img class="alignnone size-full wp-image-15862" title="10google-span-articleLarge" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2010/10/10google-span-articleLarge1.jpeg" alt="" width="500" height="298" /></a></p>
<p align="justify">Apparently <a title="More information about Google Inc" href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org">Google</a> have been busy making a vehicle that can drive itself using artificial-intelligence software that can sense anything around the car and mimic decisions made by a human driver (the good decisions obviously). Seven test cars have driven 1,000 miles without human intervention and more than 140,000 miles with only occasional human control. The only accident being when one <a class="zem_slink" title="Google" rel="homepage" href="http://google.com">Google</a> car was rear-ended by a human driver. According to the engineers, not only will this technology make driving safer, it could double the capacity of roads by enabling cars to drive closer together. Also, as the robot cars would eventually be less likely to crash, they could be built lighter, reducing fuel consumption and costs.</p>
<p align="justify">As you&#8217;d expect, the Google robot based drivers react faster than humans, have 360-degree perception and do not get distracted, sleepy or pissty and are incredibly smug.</p>
<p><a href="http://www.nytimes.com/2010/10/10/science/10google.html?_r=1" target="_blank">Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/google-goes-bananas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chromaroma</title>
		<link>http://www.rubbishcorp.com/chromaroma/</link>
		<comments>http://www.rubbishcorp.com/chromaroma/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:34:57 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=15537</guid>
		<description><![CDATA[Chromaroma is an online multiplayer game played out as you travel the city with your Oyster Card. By using Oyster data the game is able to log your Tube travel, and every journey means you amass points, taking a few steps further along the way to owning London. It connects communities of people who cross [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2010/09/c.png" alt="" title="c" width="500" height="220" class="alignnone size-full wp-image-15541" /></p>
<p align="justify">Chromaroma is an <a class="zem_slink" title="Online game" rel="wikipedia" href="http://en.wikipedia.org/wiki/Online_game">online multiplayer game</a> played out as you travel the city with your <a class="zem_slink" title="Oyster card" rel="wikipedia" href="http://en.wikipedia.org/wiki/Oyster_card">Oyster Card</a>. By using Oyster data the game is able to log  your Tube travel, and every journey means you amass points, taking a few steps further along the way to owning <a class="zem_slink" title="London" rel="geolocation" href="http://maps.google.com/maps?ll=51.5080555556,-0.124722222222&amp;spn=0.1,0.1&amp;q=51.5080555556,-0.124722222222 (London)&amp;t=h">London</a>. It connects communities of people who cross paths and routes on a regular basis, and encourages people to make new journeys and use public transport in a different way by exploring new areas and potentially using different modes of public transport.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10017464&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=10017464&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.chromaroma.com/">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/chromaroma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Cycle Hire Visualisation In Google Earth</title>
		<link>http://www.rubbishcorp.com/london-cycle-hire-visualisation-in-google-earth/</link>
		<comments>http://www.rubbishcorp.com/london-cycle-hire-visualisation-in-google-earth/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:59:16 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Application programming interface]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[LONDON]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=15522</guid>
		<description><![CDATA[Live availability information based on the Boris Bikes API. ViaDigitalUrban.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EyEi-SaPhRk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/EyEi-SaPhRk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p align="justify">Live availability information based on the Boris Bikes <a class="zem_slink" title="Application programming interface" rel="wikipedia" href="http://borisapi.heroku.com/">API</a>.</p>
<p>Via<a href="http://www.digitalurban.org/2010/08/london-cycle-hire-in-google-earth.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+blogspot/EYWY+(Digital+Urban)">DigitalUrban</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/london-cycle-hire-visualisation-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live* Tube Mapping</title>
		<link>http://www.rubbishcorp.com/live-tube-mapping/</link>
		<comments>http://www.rubbishcorp.com/live-tube-mapping/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:44:08 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[LONDON]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[National Rail]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=12294</guid>
		<description><![CDATA[This map shows all trains (yellow pins) on the London Underground network in approximately real time. Click the stations for a local map of that station. I have a (per-station) National Rail version, and abookmarkable train times planner. *Approximately]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-12295" title="Screen shot 2010-06-22 at 14.31.18" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2010/06/Screen-shot-2010-06-22-at-14.31.18.png" alt="" width="500" height="321" /></p>
<p align="justify">This map shows all trains (yellow pins) on the London Underground network in approximately real time. Click the stations for a local map of that station. I have a (per-station) <a href="http://traintimes.org.uk/map/">National Rail version</a>, and a<a href="http://traintimes.org.uk/">bookmarkable train times planner</a>.</p>
<p>*Approximately</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/live-tube-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkopedia</title>
		<link>http://www.rubbishcorp.com/parkopedia/</link>
		<comments>http://www.rubbishcorp.com/parkopedia/#comments</comments>
		<pubDate>Sat, 15 May 2010 11:58:55 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=11825</guid>
		<description><![CDATA[Not to be mistaken for someone that likes having sex in car parks, Pakopedia is a wiki for car parking based on Google Maps. You just tell it the area in which you wanna park and it comes back with info. As they say themselves: 1+ million satisfied drivers &#124; 19 countries &#124; 25,010 towns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.parkopedia.com/"><img src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2010/05/Picture-6.png" alt="" title="Picture 6" width="500" height="339" class="alignnone size-full wp-image-11826" /></a></p>
<p align="justify">Not to be mistaken for someone that likes having sex in car parks, <a href="http://en.parkopedia.com/">Pakopedia</a> is a wiki for car parking based on <a class="zem_slink" href="http://maps.google.com" title="Google Maps" rel="homepage">Google Maps</a>. You just tell it the area in which you wanna park and it comes back with info. As they say themselves: 1+ million satisfied drivers | 19 countries | 25,010 towns | 5,895,179 spaces.</p>
<p>Pretty useful &#8211; especially if you like having sex in car parks.</p>
<p><a href="http://en.parkopedia.com/">Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/parkopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyJet Vs Facebook</title>
		<link>http://www.rubbishcorp.com/easyjet-vs-facebook/</link>
		<comments>http://www.rubbishcorp.com/easyjet-vs-facebook/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:51:29 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=11562</guid>
		<description><![CDATA[The cynic in me is constantly searching for examples of good brand interaction on Facebook. As we all know agencies and brands are literally crawling all over each other to create some kind of &#8216;strategy&#8217; or &#8216;activity&#8217; that will leverage the millions of people knocking round on the networks. Yet seldom do I see an [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The cynic in me is constantly searching for examples of good brand interaction on Facebook. As we all know agencies and brands are literally crawling all over each other to create some kind of &#8216;strategy&#8217; or &#8216;activity&#8217; that will leverage the millions of people knocking round on the networks. Yet seldom do I see an example that I think succeeds. Clients and agencies too often consider social media as simply another channel (mostly for some more content), which is questionable at best (if indeed a strategy at all).</p>
<p align="justify"><a href="http://www.easyjet.com">EasyJet</a>, on the other hand, seems to have (on this occasion) a good grasp of the one of the core fundamentals of brand interaction on a platform like Facebook: Adding value. It&#8217;s not rocket science &#8211; the people on social media are being social, augment that behavior and you&#8217;ll likely find some success.</p>
<p><a href="http://apps.facebook.com/holidayplanner/"><img src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2010/04/Picture-7.png" alt="" title="Picture 7" width="500" height="556" class="alignnone size-full wp-image-11563" /></a></p>
<p align="justify">Holiday Planner does exactly that, it&#8217;s an application that enables fans (of course you need to become a fan to use it) to plan holidays with their friends. It&#8217;s pretty simple, allowing groups to co-ordinate dates and availability and invite others via Facebook and email. What&#8217;s really interesting is that the tech includes eCommerce, meaning you&#8217;ll be able to book the flights directly from the Facebook app, so you won&#8217;t even have to visit the Easyjet website. </p>
<p align="justify">As destination sites continue to lose their long standing importance, functionality will begin to migrate onto other (in this case social media) platforms and that will, of course, include eCommerce transactions.</p>
<p>Very smart.</p>
<p><a href="http://apps.facebook.com/holidayplanner/">Here.</a></p>
<p>Social media strategy ramble <a href="http://www.rubbishcorp.com/social-media-strategy/">here</a>.</p>
<p>Via<a href="http://www.buzzbox.com/top/default/preview/easyjet-plans-to-sell-flights-directly-on-facebook/?id=866580&#038;topic=EasyJet:Facebook_Apps">BuzzBox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/easyjet-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ObliqO &#124; Personal Urban Vehicle</title>
		<link>http://www.rubbishcorp.com/obliqo-personal-urban-vehicle/</link>
		<comments>http://www.rubbishcorp.com/obliqo-personal-urban-vehicle/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:28:39 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=11170</guid>
		<description><![CDATA[ObliqO is an innovative recreational device that combines the swinging motion of a snakeboard with a pair of hubless wheels.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/qTeYDKYoav4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qTeYDKYoav4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="400"></embed></object></p>
<p align="justify"><em>ObliqO is an innovative recreational device that combines the swinging motion of a snakeboard with a pair of hubless wheels.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/obliqo-personal-urban-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goby &#124; Adventure Search Engine</title>
		<link>http://www.rubbishcorp.com/goby-adventure-search-engine/</link>
		<comments>http://www.rubbishcorp.com/goby-adventure-search-engine/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:39:34 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Do]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[FAQs  Help and Tutorials]]></category>
		<category><![CDATA[Goby]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=8839</guid>
		<description><![CDATA[Goby is a simple search engine focused on enabling you to explore new stuff to do with your time.&#160; Just select the type of stuff you are into, enter a city, and a time &#8211; and Goby provides you with options/links from multiple event databases. Goby can also find you a suitable place to stay. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goby.com/"><img class="alignnone size-large wp-image-8840" title="Picture 14" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2009/10/Picture-14-1024x828.png" alt="Picture 14" height="403" width="500"></a></p>
<p align="justify"><a class="zem_slink" title="Goby" rel="wikipedia" href="http://en.wikipedia.org/wiki/Goby">Goby</a> is a simple search engine focused on enabling you to explore new stuff to do with your time.&nbsp; Just select the type of stuff you are into, enter a city, and a time &#8211; and Goby provides you with options/links from multiple event databases. Goby can also find you a suitable place to stay.</p>
<p><a href="http://www.goby.com/" target="_blank">Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/goby-adventure-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySkyStatus</title>
		<link>http://www.rubbishcorp.com/myskystatus/</link>
		<comments>http://www.rubbishcorp.com/myskystatus/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 12:02:32 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=8801</guid>
		<description><![CDATA[&#8216;While you&#8217;re in the air, MySkyStatus sends altitude, location, departure and arrival updates automatically to your Facebook and Twitter pages.&#8217; Sweet use of Twitter &#38; Facebook from Lufthansa. Here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://myskystatus.com/" target="_blank"><img class="alignnone size-large wp-image-8802" title="Picture 10" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2009/10/Picture-10-1024x676.png" alt="Picture 10" width="500" height="329" /></a></p>
<p align="justify"><em>&#8216;While you&#8217;re in the air, MySkyStatus sends altitude, location, departure and arrival updates automatically to your <a class="zem_slink freebase/guid/9202a8c04000641f80000000002e875e" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a> and <a class="zem_slink freebase/guid/9202a8c04000641f800000000484d119" title="Twitter" rel="homepage" href="http://twitter.com/">Twitter</a> pages.&#8217;</em> Sweet use of Twitter &amp; Facebook from <a class="zem_slink freebase/guid/9202a8c04000641f80000000000a936a" title="Lufthansa" rel="geolocation" href="http://maps.google.com/maps?ll=50.9375,6.96972222222&amp;spn=0.01,0.01&amp;q=50.9375,6.96972222222%20%28Lufthansa%29&amp;t=h">Lufthansa</a>.</p>
<p align="justify"><a href="http://myskystatus.com/" target="_blank">Here.</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/myskystatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris 3D Map &#124; iPhone</title>
		<link>http://www.rubbishcorp.com/paris-3d-map-iphone/</link>
		<comments>http://www.rubbishcorp.com/paris-3d-map-iphone/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:47:01 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=8073</guid>
		<description><![CDATA[Paris 3D is the first full texture mapped 3D city on the iPhone. Here for more info (upcoming cities). iTunes.]]></description>
			<content:encoded><![CDATA[<p>Paris 3D is the first full texture mapped 3D city on the iPhone.</p>
<p><object width="500" height="344"><param name="movie" value="http://www.youtube.com/v/0n0052nWets&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0n0052nWets&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="344"></embed></object></p>
<p><a href="www.mobile3dcity.com" target="_blank">Here</a> for more info (upcoming cities).</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=323822225&amp;mt=8" target="_blank">iTunes.</a></p>
]]></content:encoded>
