<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Mobile</title>
	<atom:link href="http://www.rubbishcorp.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rubbishcorp.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Indoor Google Maps</title>
		<link>http://www.rubbishcorp.com/19090/</link>
		<comments>http://www.rubbishcorp.com/19090/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:34:45 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=19090</guid>
		<description><![CDATA[List of places here. ViaAdverblog.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/Gy-DI_bWElg" frameborder="0" allowfullscreen></iframe></p>
<p>List of places <a href="http://www.google.com/support/gmm/bin/answer.py?hl=en&#038;answer=1685827&#038;topic=1685871">here</a>.</p>
<p>Via<a href="http://www.adverblog.com/">Adverblog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/19090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamped</title>
		<link>http://www.rubbishcorp.com/stamped/</link>
		<comments>http://www.rubbishcorp.com/stamped/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:28:32 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Keon Raymond]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=19085</guid>
		<description><![CDATA[&#8216;Stamped is a new way to recommend only what you like best—restaurants, books, movies, music and more.No noise, no strangers, just the things you and your friends love.&#8217; Nice. Here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/11/Stamped.png" alt="" title="Stamped" width="500" height="544" class="alignnone size-full wp-image-19086" /></p>
<p align="justify"><em>&#8216;Stamped is a new way to recommend only what you like best—restaurants, books, movies, music and more.No noise, no strangers, just the things you and your friends love.&#8217;</em></p>
<p><iframe src="http://player.vimeo.com/video/31275415?title=0&amp;byline=0&amp;portrait=0&amp;color=66a6ff" width="500" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p>Nice.</p>
<p><a href="http://www.stamped.com/">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/stamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adidas Vs Flick Kick &#124; Own The Game</title>
		<link>http://www.rubbishcorp.com/adidas-vs-flick-kick-own-the-game/</link>
		<comments>http://www.rubbishcorp.com/adidas-vs-flick-kick-own-the-game/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:27:28 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[IOS (Apple)]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=18729</guid>
		<description><![CDATA[adidas + Flick Kick (Pik Pok) partnership that basically puts you in the position of a midfielder passing the ball to your team mates a few times before creating the final pass for the goal (with your finger obviously). web + app. Very nice. Play here. App here. ViaWeizy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adidas.com/football/uk/pages/predator-game"><img class="alignnone size-full wp-image-18730" title="web" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/09/web.png" alt="" width="500" height="470" /></a></p>
<p align="justify">adidas + Flick Kick (<a href="http://www.pikpokgames.com/football/">Pik Pok</a>)  partnership that basically puts you in the position of a midfielder passing the ball to your team mates a few times before creating the final pass for the goal (with your finger obviously).</p>
<p><a href="http://itunes.apple.com/gb/app/own-the-game/id442628350?mt=8"><img class="alignnone size-full wp-image-18731" title="mzl.ggvhroak" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/09/mzl.ggvhroak.jpeg" alt="" width="500" height="333" /></a></p>
<p>web + app.</p>
<p>Very nice.</p>
<p>Play <a href="http://www.adidas.com/football/uk/pages/predator-game">here</a>.</p>
<p>App <a href="http://itunes.apple.com/gb/app/own-the-game/id442628350?mt=8">here</a>.</p>
<p>Via<a href="http://weizysblog.tumblr.com/">Weizy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/adidas-vs-flick-kick-own-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocre &#124; Live Mobile Voice Translation</title>
		<link>http://www.rubbishcorp.com/vocre-live-mobile-voice-translation/</link>
		<comments>http://www.rubbishcorp.com/vocre-live-mobile-voice-translation/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:40:47 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Nuance]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[TechCrunch Disrupt]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=18722</guid>
		<description><![CDATA[Vocre is a free app that enables people that speak different languages to talk to each other live. Smarts. And apparently it&#8217;ll soon work on phone calls. Wow. Download here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/vocre/id454405637?mt=8"><img class="alignnone size-full wp-image-18723" title="vocre" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/09/vocre.png" alt="" width="500" height="372" /></a></p>
<p align="justify">Vocre is a free app that enables people that speak different languages to talk to each other live.</p>
<p>Smarts.</p>
<p align="justify">And apparently it&#8217;ll soon work on phone calls.</p>
<p>Wow.</p>
<p>Download <a href="http://itunes.apple.com/us/app/vocre/id454405637?mt=8">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/vocre-live-mobile-voice-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amen</title>
		<link>http://www.rubbishcorp.com/amen/</link>
		<comments>http://www.rubbishcorp.com/amen/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:32:01 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Amenity Home]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry PlayBook]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=18701</guid>
		<description><![CDATA[Amen is a mobile application for “broadcasting a strong opinion.” Users input a place, thing or person (context based) and decide whether they think it’s “the best” or “the worst.” You can add a few lines of text after that, but most messages end up something like “This thing is the worst thing in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://getamen.com/feed"><img class="alignnone size-full wp-image-18704" title="corp" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/09/corp.png" alt="" width="500" height="456" /><br />
</a></p>
<p align="justify">Amen is a mobile application for “broadcasting a strong opinion.” Users input a place, thing or person (context based) and decide whether they think it’s “the best” or “the worst.” You can add a few lines of text after that, but most messages end up something like “This thing is the worst thing in the world.”</p>
<p><a href="https://getamen.com/feed"><img class="alignnone size-full wp-image-18702" title="amen" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/09/amen.png" alt="" width="500" height="411" /><br />
</a></p>
<p align="justify">Each statement has a permanent link, and anyone can then vote up or vote down the statement by giving it an “Amen” or a “Hell No.” If you dislike a statement, you have to give another object that you think is “the best” or “the worst” in that category. For example, If you don’t think rubbishcorp® is the worst, you’ll have to tell the world which blog is.</p>
<p align="justify">A list for each topic emerges over time and the top-voted comment shows up at the top of the list. So if users are talking about shoes, the best-rated and most popular shoe shows up at the top of the list.</p>
<p align="justify">Interesting&#8230;</p>
<p><a href="https://getamen.com/feed">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/amen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pac &#8216;n&#8217; Twit</title>
		<link>http://www.rubbishcorp.com/pac-n-twit/</link>
		<comments>http://www.rubbishcorp.com/pac-n-twit/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:46:52 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Galaga]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IPod Touch]]></category>
		<category><![CDATA[Namco Bandai Holdings]]></category>
		<category><![CDATA[Pac-Man]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=18508</guid>
		<description><![CDATA[Pac &#8216;n&#8217; Twit (not to be confused with Touch &#8216;n&#8217; Fresh) is a Pac Man themed Twitter client for iPhone and iPod Touch designed to make middle aged men that work in the media look even more like massive divvies. Download yours here. Well Barley.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/uk/app/pacn-twit-for-twitter/id441187316?mt=8"><img class="alignnone size-full wp-image-18509" title="pac" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/08/pac.png" alt="" width="500" height="363" /></a></p>
<p align="justify">Pac &#8216;n&#8217; Twit (not to be confused with Touch &#8216;n&#8217; Fresh) is a <a class="zem_slink" title="Pac-Man" rel="wikipedia" href="http://en.wikipedia.org/wiki/Pac-Man">Pac Man</a> themed <a class="zem_slink" title="Twitter" rel="homepage" href="http://twitter.com">Twitter</a> client for <a class="zem_slink" title="iPhone" rel="homepage" href="http://www.apple.com/iphone">iPhone</a> and <a class="zem_slink" title="IPod Touch" rel="homepage" href="http://www.apple.com/ipodtouch/">iPod Touch</a> designed to make <a class="zem_slink" title="Middle age" rel="wikipedia" href="http://en.wikipedia.org/wiki/Middle_age">middle aged</a> men that work in the media look even more like massive divvies.</p>
<p>Download yours <a href="http://itunes.apple.com/uk/app/pacn-twit-for-twitter/id441187316?mt=8">here</a>.</p>
<p>Well Barley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/pac-n-twit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Privacy Loop &#124; Check It</title>
		<link>http://www.rubbishcorp.com/foursquare-privacy-loop-check-it/</link>
		<comments>http://www.rubbishcorp.com/foursquare-privacy-loop-check-it/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:58:31 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=18467</guid>
		<description><![CDATA[I hadn&#8217;t clocked this until @zeroinfluencer enlightened me last night over a small beer (cheers fella). Foursquare enables users to open any profile from a friend list and gain instant access to any of the details they signed up with. All the info is displayed on a handy little bar at the bottom of the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">I hadn&#8217;t clocked this until <a href="http://twitter.com/#!/Zeroinfluencer">@zeroinfluencer</a> enlightened me last night over a small beer (cheers fella). Foursquare enables users to open any profile from a friend list and gain instant access to any of the details they signed up with. All the info is  displayed on a handy little bar at the bottom of the screen, as wonderfully demonstrated by the lovely Tom Uglow (the closest I could get to a tech Debbie McGee) below:</p>
<p><img src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/07/IMG_1574-e1312051847169.png" alt="" title="IMG_1574" width="500" height="750" class="alignnone size-full wp-image-18468" /></p>
<p>That includes your phone number and email address&#8230;</p>
<p>Prolly best go foursquare/settings/privacysettings/contactinformation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/foursquare-privacy-loop-check-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BackSeat Driver &#124; Toy Toyota</title>
		<link>http://www.rubbishcorp.com/backseat-driver-toy-toyota/</link>
		<comments>http://www.rubbishcorp.com/backseat-driver-toy-toyota/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:56:00 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Back-seat driver]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=18408</guid>
		<description><![CDATA[Backseat Driver, the first product introduced by ToyToyota, is an iPhone application which enables users to enjoy driving from the back seat of their car. The player controlling My Car follows Papa Car, whose moves mirror the route of the real car in which the player is riding, using the iPhone&#8217;s GPS functionality. By steering [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-18409" title="Screen shot 2011-07-18 at 16.52.26" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/07/Screen-shot-2011-07-18-at-16.52.26.png" alt="" width="500" height="303" /></p>
<p align="justify">Backseat Driver, the first product introduced by ToyToyota, is an iPhone application which enables users to enjoy driving from the back seat of their car. The player controlling My Car follows Papa Car, whose moves mirror the route of the real car in which the player is riding, using the iPhone&#8217;s GPS functionality.  By steering My Car left and right to follow Papa Car&#8217;s path and pick up objects, the player can score points.  Backseat Driver offers the passenger a new way to enjoy the driving. The route that you took will be saved automatically so that you can look over. You can gain points by collecting the items Papa Car drops, and the Landmark Icons of shops and facilities that are from the real maps. After you gained some points, you can customize your car with your own designs. The designs of your car and the saved route you took can be shared via <a class="zem_slink" title="Twitter" rel="homepage" href="http://twitter.com">Twitter</a>.</p>
<p>Sweet.</p>
<p><a href="http://www.toyota-global.com/toytoyota/en/index.html">Here</a>.</p>
<p>Via<a href="https://twitter.com/#!/iaintait">Iain</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/backseat-driver-toy-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookmobileon &#124; Your Texts Calls Phonebook In Browser</title>
		<link>http://www.rubbishcorp.com/lookmobileon-your-texts-calls-phonebook-in-browser/</link>
		<comments>http://www.rubbishcorp.com/lookmobileon-your-texts-calls-phonebook-in-browser/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:23:47 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=18177</guid>
		<description><![CDATA[Lookmobileon provides you with web access to your SMS, calls log, contacts etc. With instant web notifications for calls and texts. Just install the mobile app, (Android Marketplace) then sign in to lookmobileon.net using your Facebook details. Once your phone is synced, you&#8217;ll be able to visit the website from anywhere. Perfect if you forget [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lookmobileon.net/login.html"><img class="alignnone size-full wp-image-18178" title="lookmobile" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/06/lookmobile.png" alt="" width="500" height="323" /></a></p>
<p align="justify">Lookmobileon provides you with web access to your SMS, calls log, contacts etc. With instant web notifications for calls and texts. Just install the mobile app, (Android Marketplace) then sign in to <a href="http://www.lookmobileon.net/login.html">lookmobileon.net </a>using your Facebook details. Once your phone is synced, you&#8217;ll be able to visit the website from anywhere.</p>
<p>Perfect if you forget your phone.</p>
<p><a href="http://www.lookmobileon.net/login.html">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/lookmobileon-your-texts-calls-phonebook-in-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet</title>
		<link>http://www.rubbishcorp.com/google-wallet/</link>
		<comments>http://www.rubbishcorp.com/google-wallet/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:27:52 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Container Store]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Checkout]]></category>
		<category><![CDATA[National Football Conference]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=17911</guid>
		<description><![CDATA[Google Wallet is an Android app that makes your phone your wallet. It stores virtual versions of your existing plastic cards on your phone. Simply tap your phone to pay and redeem offers using NFC. Roughly translated as Google Wallet is the future, which is here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-17912" title="gw" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/05/gw.png" alt="" width="500" height="373" /></p>
<p align="justify"><a class="zem_slink" title="Google" rel="homepage" href="http://google.com">Google</a> Wallet is an <a class="zem_slink" title="Android" rel="homepage" href="http://code.google.com/android/">Android</a> app that makes your phone your wallet. It stores virtual versions of your existing plastic cards on your phone. Simply tap your phone to pay and redeem offers using <a href="http://www.rubbishcorp.com/qrip/" target="_blank">NFC</a>.</p>
<p><img class="alignnone size-full wp-image-17913" title="gw2" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/05/gw2.png" alt="" width="500" height="232" /></p>
<p>Roughly translated as Google Wallet is the future, which is <a href="http://www.google.com/wallet/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/google-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonar &#124; Phone &#8216;n&#8217; Friend?</title>
		<link>http://www.rubbishcorp.com/sonar/</link>
		<comments>http://www.rubbishcorp.com/sonar/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:54:35 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=17880</guid>
		<description><![CDATA[Using almost every publicly available profile available, Facebook, Linked, Foursquare, Instagram, Eventbrite etc, mobile app Sonar, attempts to show you who, how many, and why particular people in a room are relevant to you. Providing you want to talk/be talked to by a randome stranger&#8230; Here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sonar.me/" target="_blank"><img class="alignnone size-full wp-image-17881" title="SONAR" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/05/SONAR.png" alt="" width="500" height="337" /></a></p>
<p align="justify">Using almost every publicly available profile available, Facebook, Linked, Foursquare, Instagram, Eventbrite etc, mobile app <a href="http://www.sonar.me/">Sonar</a>, attempts to show you who, how many, and why particular people in a room are relevant to you. Providing you want to talk/be talked to by a randome stranger&#8230;</p>
<p><a href="http://www.sonar.me/" target="_blank">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/sonar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motionbeam</title>
		<link>http://www.rubbishcorp.com/motionbeam/</link>
		<comments>http://www.rubbishcorp.com/motionbeam/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:57:15 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Disney Research]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Handheld projector]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[The Walt Disney Company]]></category>
		<category><![CDATA[Walt Disney Research]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=17851</guid>
		<description><![CDATA[MotionBeam is a project from Disney Research that explores new forms of character interaction using handheld projectors. With our prototype system, users interact and control projected characters by moving and gesturing with the projection device. This creates a unified interaction style where sensor input and projector output are tied together within a single device. Site.]]></description>
			<content:encoded><![CDATA[<p align="justify"><em>MotionBeam</em> is a project from <a href="http://www.disneyresearch.com/">Disney Research</a> that explores new forms of character interaction using handheld projectors. With our prototype system, users interact and control projected characters by moving and gesturing with the projection device. This creates a unified interaction style where sensor input and projector output are tied together within a single device.</p>
<p><object width="500" height="270" type="application/x-shockwave-flash" data="http://www.motion-beam.com/videojs/flowplayer-3.2.7.swf"><param name="movie" value="http://www.motion-beam.com/videojs/flowplayer-3.2.7.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value='config={"playlist":["http://www.motion-beam.com/images/motionbeam-video-image.jpg", {"url": "http://www.motion-beam.com/media/motionbeam-video.mp4","autoPlay":false,"autoBuffering":false}]}' /></object></p>
<p><a href="http://www.motion-beam.com/" target="_blank">Site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/motionbeam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.motion-beam.com/media/motionbeam-video.mp4" length="23870182" type="video/mp4" />
		</item>
		<item>
		<title>Hype Machine iPhone Radio</title>
		<link>http://www.rubbishcorp.com/hype-machine-iphone-radio/</link>
		<comments>http://www.rubbishcorp.com/hype-machine-iphone-radio/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:30:16 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Listen]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=17848</guid>
		<description><![CDATA[Hype Machine evolved into a lean back, non-stop rich radio experience. The app differs from the site with an even sharper focus on discovering new music &#8211; de-emphasizing ways to go back to familiar artists or songs. There is no artist search, on-demand playback. Your favorites are still in the app, but they are mixed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hypem.com/#!/iphone"><img class="alignnone size-full wp-image-17849" title="hype" src="http://www.rubbishcorp.com/rubbishblog/wp-content/uploads/2011/05/hype.png" alt="" width="500" height="371" /></a></p>
<p align="justify"><a class="zem_slink" title="The Hype Machine" rel="homepage" href="http://www.hypem.com">Hype Machine</a> evolved into a lean back, non-stop rich radio experience. The app differs from the site with an even sharper focus on discovering new music &#8211; de-emphasizing ways to go back to familiar artists or songs. There is no artist search, on-demand playback. Your favorites are still in the app, but they are mixed with what the blogs you follow are posting, so that you&#8217;re always finding something new.</p>
<p><a href="http://itunes.apple.com/us/app/hype-radio/id414315986?mt=8#">App</a>.</p>
<p><a href="http://hypem.com/#!/iphone">Site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/hype-machine-iphone-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetary</title>
		<link>http://www.rubbishcorp.com/planetary/</link>
		<comments>http://www.rubbishcorp.com/planetary/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:16:21 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Listen]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[ITunes]]></category>
		<category><![CDATA[Music library]]></category>
		<category><![CDATA[Planetary]]></category>
		<category><![CDATA[Robert Hodgins]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=17749</guid>
		<description><![CDATA[Planetary is a way to explore your music collection on your iPad, via the space. Here.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23158141?title=0&amp;byline=0&amp;portrait=0" width="500" height="360" frameborder="0"></iframe>
<p>Planetary is a way to explore your music collection on your iPad, via the space.</p>
<p><a href="http://planetary.bloom.io/" target="_blank">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubbishcorp.com/planetary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken Star Player</title>
		<link>http://www.rubbishcorp.com/heineken-star-player/</link>
		<comments>http://www.rubbishcorp.com/heineken-star-player/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:24:10 +0000</pubDate>
		<dc:creator>rubbishcorp®</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AKQA]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Power-up]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.rubbishcorp.com/?p=17697</guid>
		<description><![CDATA[Heineken Star Player is an iPhone app that enables people to interact in real time with the UEFA Champion&#8217;s League games. The app syncs with the Live game so players can make predictions that in turn means points. Points, of course, can be compared with friends etc, making this a genius second screen competition app. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://itunes.apple.com/uk/app/heineken-star-player/id430931117?mt=8">Heineken Star Player</a> is an iPhone app that enables people to interact in real time with the <a class="zem_slink" title="UEFA Champions League" rel="homepage" href="http://www.uefa.com/uefachampionsleague/index.html">UEFA Champion&#8217;s League</a> games. The app syncs with the Live game so players can make predictions that in turn means points. Points, of course, can be compared with friends etc, making this a genius second screen competition app.</p>
<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/2ENM0YAhoGY?fs=1&#038;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2ENM0YAhoGY?fs=1&#038;hl=en_US" type="application/x-shockwave-flash" width="500" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
